F 852-19
Tonight |
24-Hour Rainfall Ending 2PM on 21/03/2025: Nil Monthly cumulative: 4.1 mm |
![]() |
|
Saturday 22nd March 2025 (12 – 36 HR Outlook) |
|
![]() |
|
Sunday 23rd March 2025 (36 – 60 HR OUTLOOK) |
|
![]() |
|
Monday 24th March 2025 (60 – 84 HR OUTLOOK) |
|
![]() |
|
F 852-19
Date | Scarborough | Plymouth | Charlotteville | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Saturday 22nd March, 2025 | 08:18 | 01:03 | 04:31 | 07:41 | 10:05 | 12:51 | 03:12 | 08:11 | 10:35 | 01:21 | 03:42 | |
Sunday 23rd March, 2025 | 12:03 | 10:03 | 02:33 | 06:01 | 09:09 | 11:45 | 02:22 | 04:28 | 09:39 | 02:52 | 04:58 | |
Monday 24th March, 2025 | 12:57 | 11:40 | 05:15 | 06:54 | 10:38 | 04:07 | 05:36 | 11:08 | 04:37 | 06:06 |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
Trevis Gardiner |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt