F 852-19
Tonight |
24-Hour Rainfall Ending 2PM on 08/05/2026: Nil Monthly cumulative: Trace |
|
|
|
Saturday 09th May 2026 (12 – 36 HR Outlook) |
A mild concentration of Saharan dust is expected in the atmosphere |
|
|
|
Sunday 10th May 2026 (36 – 60 HR OUTLOOK) |
A mild/ moderate concentration of Saharan dust is expected in the atmosphere |
|
|
|
Monday 11th May 2026 (60 – 84 HR OUTLOOK) |
A mild concentration of Saharan dust is expected in the atmosphere |
|
|
|
F 852-19
| Date | Scarborough | Plymouth | Charlotteville | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | High | Low | |||||||
| AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
| Saturday 9th May, 2026 | 08:47 | 10:33 | 02:35 | 03:54 | 07:37 | 09:28 | 01:37 | 02:34 | 08:07 | 09:58 | 02:07 | 03:04 |
| Sunday 10th May, 2026 | 10:08 | 11:19 | 04:00 | 04:51 | 08:57 | 10:22 | 02:57 | 03:31 | 09:27 | 10:52 | 03:27 | 04:01 |
| Monday 11th May, 2026 | 11:19 | 11:57 | 05:11 | 05:39 | 10:19 | 11:09 | 04:05 | 04:25 | 10:49 | 11:39 | 04:35 | 04:55 |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
Trevis Gardiner |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt