F 852-19
Tonight |
|
![]() |
|
12 - 36 HR Outlook: |
|
![]() |
|
36 - 60 HR Outlook: |
|
![]() |
|
60 - 84 HR Outlook: |
|
![]() |
|
F 852-19
Spring tides are in effect until 16th January 2021. All marine users are asked to exercise caution especially during high tides.
Date | Scarborough | Plymouth | Charlotteville | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Saturday 16th January, 2021 | 06:20 | 06:03 | 12:00 | 12:00 | 05:34 | 05:13 | 11:13 | 11:43 | 06:04 | 05:43 | 11:43 | |
Sunday 17th January, 2021 | 06:59 | 06:50 | 12:41 | 12:47 | 06:13 | 05:58 | 11:59 | 06:43 | 06:28 | 12:13 | 12:29 | |
Monday 18th January, 2021 | 07:39 | 07:40 | 01:21 | 01:37 | 06:53 | 06:44 | 12:22 | 12:47 | 07:23 | 07:14 | 12:52 | 01:17 |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
Anton Wiltshire |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt