F 852-19
Tonight |
24-Hour Rainfall Ending 2 pm on 31/03/2023: Trace Monthly cumulative: 17.7 mm Percentage of Long-Term Average for March: 41.4 % |
![]() |
|
Saturday 01st April 2023 (12 – 36 HR Outlook) |
Winds may gust at times especially near showers |
![]() |
|
Sunday 02nd April 2023 (36 – 60 HR OUTLOOK) |
Winds may gust at times especially near showers |
![]() |
|
Monday 03rd April 2023 (60 – 84 HR OUTLOOK) |
Winds may gust at times especially near showers |
![]() |
|
F 852-19
Date | Scarborough | Plymouth | Charlotteville | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Saturday 1st April, 2023 | 02:05 | 01:24 | 07:24 | 08:00 | 12:45 | 12:13 | 06:10 | 06:49 | 01:15 | 12:43 | 06:40 | 07:19 |
Sunday 2nd April, 2023 | 02:18 | 01:58 | 07:51 | 08:23 | 01:19 | 01:04 | 07:01 | 07:28 | 01:49 | 01:34 | 07:31 | 97:58 |
Monday 3rd April, 2023 | 02:30 | 02:28 | 08:16 | 08:44 | 01:48 | 01:45 | 07:40 | 08:01 | 02:18 | 02:15 | 08:10 | 08:31 |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
Trevis Gardiner |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt