F 852-19
Tonight |
24-Hour Rainfall Ending 2PM on 11/07/2025: 25.8 mm Monthly cumulative: 87.1 mm Percentage of Long-Term Average for July: 46.4 % |
![]() |
|
Saturday 12th July 2025 (12 – 36 HR Outlook) |
Gusty winds and street flooding is possible in the event of showers and/ or heavy downpours |
![]() |
|
Sunday 13th July 2025 (36 – 60 HR OUTLOOK) |
|
![]() |
|
Monday 14th July 2025 (60 – 84 HR OUTLOOK) |
|
![]() |
|
F 852-19
Spring Tides will be in effect until Sunday 13th July 2025. All marine users are asked to exercise caution, especially during high tides.
Date | Scarborough | Plymouth | Charlotteville | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | High | Low | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
Saturday 12th July, 2025 | 04:07 | 05:10 | 10:56 | 10:39 | 03:22 | 04:37 | 10:08 | 10:01 | 03:52 | 05:07 | 10:38 | 10:31 |
Sunday 13th July, 2025 | 04:51 | 05:49 | 11:36 | 11:28 | 04:03 | 05:10 | 10:42 | 10:45 | 04:33 | 05:40 | 11:12 | 11:15 |
Monday 14th July, 2025 | 05:39 | 06:30 | 12:16 | 04:46 | 05:45 | 11:17 | 11:33 | 05:16 | 06:15 | 11:47 |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
Trevis Gardiner |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt