F 852-19
Tonight |
Today’s Maximum Temperature: 30.3°C 24-Hour Rainfall Ending 2 PM on 12/12/25: 0.9 mm Monthly cumulative: 75.7mm |
|
|
|
Saturday 13th December 2025 (12 – 36 HR Outlook) |
Convergence trailing a low level trough Winds may gust in the event of some showers. |
|
|
|
Sunday 14th December 2025 (36 – 60 HR OUTLOOK) |
Low level trough Winds may gust in the event of some showers. |
|
|
|
Monday 15th December 2025 (60 – 84 HR OUTLOOK) |
Low level trough Winds may gust in the event of some showers. |
|
|
|
F 852-19
ALL MARINE INTERESTS ARE ADVISED TO EXERCISE EXTREME CAUTION!
| Date | Scarborough | Plymouth | Charlotteville | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | High | Low | |||||||
| AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
| Saturday 13th December, 2025 | 11:24 | 05:06 | 06:00 | 10:14 | 10:54 | 03:46 | 04:31 | 10:44 | 11:24 | 04:16 | 05:01 | |
| Sunday 14th December, 2025 | 12:22 | 12:07 | 06:00 | 06:53 | 11:02 | 04:40 | 05:31 | 11:32 | 05:10 | 06:01 | ||
| Monday 15th December, 2025 | 01:22 | 12:43 | 06:42 | 07:35 | 12:02 | 05:29 | 06:24 | 12:32 | 12:16 | 05:59 | 06:54 | |
Current Bulletins, Radar & Satellite imagery can be sources at www.metoffice.gov.tt
Have a safe and enjoyable weekend!
ISSUED BY: |
C.C.Dumas |
Meteolologist |
Feedback and comments are welcomed and would be entertained. Please forward details to:
crownmet@metoffice.gov.tt